A4
1 Bed | 1 Bath | 672 sq. ft.
$1,425 - $1,563
The A4 floorplan is a luxury one bedroom, one bath apartment in Decatur, GA.
Come tour your new home at Scott Crossing, a Northwood Ravin signature community.
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 2201 | Floor 2 | Rent $1,435 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2203 | Floor 2 | Rent $1,435 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3201 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3203 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3205 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3207 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6311 | Floor 6 | Rent $1,495 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6315 | Floor 6 | Rent $1,495 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 6317 | Floor 6 | Rent $1,495 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5311 | Floor 5 | Rent $1,480 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5313 | Floor 5 | Rent $1,480 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5315 | Floor 5 | Rent $1,480 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 5317 | Floor 5 | Rent $1,480 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4311 | Floor 4 | Rent $1,440 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4313 | Floor 4 | Rent $1,440 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4315 | Floor 4 | Rent $1,440 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 4317 | Floor 4 | Rent $1,440 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3311 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3313 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 3317 | Floor 3 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2311 | Floor 2 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2313 | Floor 2 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2317 | Floor 2 | Rent $1,425 | Deposit $300 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.